Jim Montgomery
James Montgomery
Born: June 30, 1969
Montreal, QC Canada
Position: C
Height: 5'10"
Weight: 180
Shoot/Catch: Right
Career: 1993-2002
Minor league statistics
Jim Montgomery scored 9 goals and recorded 25 assists in his 122-game career with the St. Louis Blues, Montreal Canadiens, Philadelphia Flyers, San Jose Sharks and Dallas Stars. He began playing during the 1993 season and last took the ice during the 2002 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | St. Louis Blues | 67 | 6 | 14 | 20 | 44 | -1 | 0 | 1 | 0 | 1 | 1 | 0 | 67 | 9.0 |
1994-95 | NHL | Montreal Canadiens | 5 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1994-95 | NHL | Philadelphia Flyers | 8 | 1 | 1 | 2 | 6 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10.0 |
1995-96 | NHL | Philadelphia Flyers | 5 | 1 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2000-01 | NHL | San Jose Sharks | 28 | 1 | 6 | 7 | 19 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 5.9 |
2001-02 | NHL | Dallas Stars | 8 | 0 | 2 | 2 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2002-03 | NHL | Dallas Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 122 | 9 | 25 | 34 | 80 | -6 | 1 | 6 | 0 | 1 | 1 | 0 | 109 | 8.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NHL | Philadelphia Flyers | 7 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
1995-96 | NHL | Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |